- 3 Apr 2013 ,8:00 pm Wednesday
- Kolkata Knight Riders VS Delhi Daredevils
- Eden Gardens, Kolkata
- Kolkata Knight Riders beat Delhi Daredevils by 6 wickets
Delhi Daredevils 128/10 (20.0 ov)
|
| Kolkata Knight Riders 129/4 (18.4 ov) |
| Kolkata Knight Riders beat Delhi Daredevils by 6 wickets |
|
| Match Ended |
| Kolkata Knight Riders RR 6.91 |
| Last 5 ovs 31/2 RR 6.64 |
| Delhi Daredevils RR 6.4 |
|
|
|
Kolkata Knight Riders Batting
|
|
| BATSMEN |
|
| RUNS | BALLS | 4's | 6's | SR |
|
|
| Manvinder Bisla (W) | c Unmukt Chand b Ashish Nehra | 4 | 9 | 1 | 0 | 44.44 |
|
| Gautam Gambhir (C) | lbw b Johan Botha | 42 | 29 | 5 | 1 | 144.83 |
|
| Jacques Kallis | c Unmukt Chand b Shahbaz Nadeem | 23 | 20 | 5 | 0 | 115.00 |
|
| Manoj Tiwary | c Naman Ojha b Shahbaz Nadeem | 23 | 23 | 2 | 0 | 100.00 |
|
| Eoin Morgan | NOT OUT | 14 | 15 | 1 | 0 | 93.33 |
|
| Yusuf Pathan | NOT OUT | 18 | 16 | 0 | 1 | 112.50 |
|
| Laxmi Shukla |
|
|
|
|
|
|
|
| Rajat Bhatia |
|
|
|
|
|
|
|
| Brett Lee |
|
|
|
|
|
|
|
| Sunil Narine |
|
|
|
|
|
|
|
| Lakshmipathy Balaji |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Power Play1: 1-6 overs; |
|
Fall of wickets1-5 (Manvinder Bisla, 1.4), 2-52 (Jacques Kallis, 7.2), 3-93 (Gautam Gambhir, 13.1), 4-99 (Manoj Tiwary, 14.2)
Delhi Daredevils Bowling
|
|
| BOWLERS | OVER | MAIDEN | RUNS | WICKET | NO BALL | WIDE | ECO |
|
|
| Irfan Pathan | 2 | 1 | 15 | 0 | 0 | 0 | 8 |
|
| Ashish Nehra | 3 | 0 | 20 | 1 | 0 | 0 | 7 |
|
| Umesh Yadav | 3 | 0 | 23 | 0 | 0 | 2 | 8 |
|
| Shahbaz Nadeem | 4 | 0 | 22 | 2 | 0 | 0 | 6 |
|
| Johan Botha | 3.4 | 0 | 23 | 1 | 0 | 0 | 7 |
|
| Andre Russell | 3 | 0 | 24 | 0 | 0 | 1 | 8 |
Delhi Daredevils Batting
|
|
| BATSMEN |
|
| RUNS | BALLS | 4's | 6's | SR |
|
|
| Unmukt Chand | b Brett Lee | 0 | 1 | 0 | 0 |
|
|
| David Warner | c Jacques Kallis b Sunil Narine | 21 | 19 | 4 | 0 | 110.53 |
|
| Mahela Jayawardena (C) | c Sunil Narine b Brett Lee | 66 | 52 | 8 | 1 | 126.92 |
|
| Manprit Juneja | c Laxmi Shukla b Lakshmipathy Balaji | 8 | 9 | 1 | 0 | 88.89 |
|
| Naman Ojha (W) | c Brett Lee b Rajat Bhatia | 9 | 9 | 1 | 0 | 100.00 |
|
| Johan Botha | lbw b Rajat Bhatia | 7 | 6 | 1 | 0 | 116.67 |
|
| Irfan Pathan | c Manoj Tiwary b Sunil Narine | 4 | 7 | 0 | 0 | 57.14 |
|
| Andre Russell | c & b Sunil Narine | 4 | 8 | 0 | 0 | 50.00 |
|
| Shahbaz Nadeem | run out (Manvinder Bisla) | 4 | 8 | 0 | 0 | 50.00 |
|
| Ashish Nehra | c Laxmi Shukla b Sunil Narine | 0 | 1 | 0 | 0 |
|
|
| Umesh Yadav | NOT OUT | 0 | 0 | 0 | 0 |
|
|
|
|
|
Power Play1: 1-6 overs;Fall of wickets1-0
(Unmukt Chand, 0.1), 2-44 (David Warner, 5.5), 3-59 (Manprit Juneja,
8.5), 4-79 (Naman Ojha, 12), 5-88 (Johan Botha, 13.2), 6-97 (Irfan
Pathan, 15.2), 7-113 (Andre Russell, 17.5), 8-125 (Mahela Jayawardena,
19), 9-128 (Ashish Nehra, 19.5), 10-128 (Shahbaz Nadeem, 20)
Kolkata Knight Riders Bowling
| BOWLERS | OVER | MAIDEN | RUNS | WICKET | NO BALL | WIDE | ECO |
|
|
| Brett Lee | 4 | 0 | 40 | 2 | 0 | 1 | 10 |
|
| Jacques Kallis | 3 | 0 | 23 | 0 | 0 | 2 | 8 |
|
| Lakshmipathy Balaji | 4 | 0 | 20 | 1 | 0 | 0 | 5 |
|
| Sunil Narine | 4 | 0 | 13 | 4 | 0 | 0 | 3 |
|
| Rajat Bhatia | 4 | 0 | 23 | 2 | 0 | 1 | 6 |
|
| Laxmi Shukla | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
|
MATCH INFORMATION
| SERIES | Indian Premier League, 2013 | MATCH REFEREE | David Boon (AUS) |
| TOSS | KKR, elected to FIELD | MATCH TIMINGS |
20:00 IST - 23:30 IST
|
| UMPIRES | S Ravi (IND), Simon Taufel (AUS) | CURRENT TIME |
|
| THIRD UMPIRE | Sudhir Asnani (IND) |
|
|
|